The View
Plot No. 687 · Lake View Boulevard · Near Statue of Liberty
Islamabad's Most Coveted Address
The View Grand 12 is a landmark mixed-use development positioned at the heart of Bahria Town Islamabad's prestigious Business District — directly facing the iconic Lake View Boulevard, near the Statue of Liberty roundabout.
Spanning 9 floors of world-class commercial, corporate, residential, and hospitality spaces, this is not merely a property — it is Islamabad's most premium investment destination. International brand anchors at ground level, corporate suites above, and luxury apartments and hotel residences crowning the skyline.
Choose Your Space
From prime brand retail outlets at ground level to luxurious furnished hotel apartments — every floor is designed with purpose and prestige. All prices in PKR.
| Area (sq.ft) | 15% Down Payment | 15% Confirmation | Monthly ×30 | Semi-Annual ×6 | Total Price |
|---|---|---|---|---|---|
| 330 | 1,732,500 | 1,732,500 | 192,500 | 385,000 | 11,550,000 |
| 335 | 1,758,750 | 1,758,750 | 195,417 | 390,833 | 11,725,000 |
| 340 | 1,785,000 | 1,785,000 | 198,333 | 396,667 | 11,900,000 |
| 350 | 1,837,500 | 1,837,500 | 204,167 | 408,333 | 12,250,000 |
| 355 | 1,863,750 | 1,863,750 | 207,083 | 414,167 | 12,425,000 |
| 400 | 2,100,000 | 2,100,000 | 233,333 | 466,667 | 14,000,000 |
| Area (sq.ft) | 15% Down Payment | 15% Confirmation | Monthly ×30 | Semi-Annual ×6 | Total Price |
|---|---|---|---|---|---|
| 330 | 2,722,500 | 2,722,500 | 302,500 | 605,000 | 18,150,000 |
| 340 | 2,805,000 | 2,805,000 | 311,667 | 623,333 | 18,700,000 |
| 350 | 2,887,500 | 2,887,500 | 320,833 | 641,667 | 19,250,000 |
| 355 | 2,928,750 | 2,928,750 | 325,417 | 650,833 | 19,525,000 |
| Area (sq.ft) | 15% Down Payment | 15% Confirmation | Monthly ×30 | Semi-Annual ×6 | Total Price |
|---|---|---|---|---|---|
| 400 | 1,800,000 | 1,800,000 | 200,000 | 400,000 | 12,000,000 |
| 410 | 1,845,000 | 1,845,000 | 205,000 | 410,000 | 12,300,000 |
| 420 | 1,890,000 | 1,890,000 | 210,000 | 420,000 | 12,600,000 |
| 425 | 1,912,500 | 1,912,500 | 212,500 | 425,000 | 12,750,000 |
| 435 | 1,957,500 | 1,957,500 | 217,500 | 435,000 | 13,050,000 |
| 575 | 2,587,500 | 2,587,500 | 287,500 | 575,000 | 17,250,000 |
| 585 | 2,632,500 | 2,632,500 | 292,500 | 585,000 | 17,550,000 |
| Type / Area (sq.ft) | 15% Down Payment | 15% Confirmation | Monthly ×30 | Semi-Annual ×6 | Total Price |
|---|---|---|---|---|---|
| Studio Apartments | |||||
| 350 | 840,000 | 840,000 | 93,333 | 186,667 | 5,600,000 |
| 390 | 936,000 | 936,000 | 104,000 | 208,000 | 6,240,000 |
| 1 Bed Apartments | |||||
| 470 | 1,128,000 | 1,128,000 | 125,333 | 250,667 | 7,520,000 |
| 480 | 1,152,000 | 1,152,000 | 128,000 | 256,000 | 7,680,000 |
| 585 | 1,404,000 | 1,404,000 | 156,000 | 312,000 | 9,360,000 |
| 2 Bed Apartments | |||||
| 875 | 2,100,000 | 2,100,000 | 233,333 | 466,667 | 14,000,000 |
| Type / Area (sq.ft) | 15% Down Payment | 15% Confirmation | Monthly ×30 | Semi-Annual ×6 | Total Price |
|---|---|---|---|---|---|
| Executive Suites | |||||
| 350 | 1,312,500 | 1,312,500 | 145,833 | 291,667 | 8,750,000 |
| 355 | 1,331,250 | 1,331,250 | 147,917 | 295,833 | 8,875,000 |
| Royal Suites | |||||
| 405 | 1,518,750 | 1,518,750 | 168,750 | 337,500 | 10,125,000 |
| 410 | 1,537,500 | 1,537,500 | 170,833 | 341,667 | 10,250,000 |
| 430 | 1,612,500 | 1,612,500 | 179,167 | 358,333 | 10,750,000 |
| 470 | 1,762,500 | 1,762,500 | 195,833 | 391,667 | 11,750,000 |
| 480 | 1,800,000 | 1,800,000 | 200,000 | 400,000 | 12,000,000 |
| Presidential Suite | |||||
| 585 | 2,193,750 | 2,193,750 | 243,750 | 487,500 | 14,625,000 |
Flexible Easy Installments
Ready to book your unit? Download the full payment plan or contact our Sky Agency investment consultants today.
Download Payment PlanEvery Comfort, Elevated
The Most Prestigious Address in Islamabad
Plot No. 687 Lake View Boulevard, Near Statue of Liberty, Business District Commercial, Phase 8, Bahria Town, Islamabad
- Directly facing Lake View Boulevard — 322 ft wide
- Adjacent to the iconic Statue of Liberty roundabout
- At the heart of Phase 8 Business District
- Surrounded by major international brands
- Easy access from Bahria Expressway
- Close to Lake Gardens and Mercato Centre
- Plot size: 150' × 60' (Plot No. 687)
Phase 8, Bahria Town, Islamabad
Download Project Files
Invest in Islamabad's
Finest Address
Opportunities at The View Grand 12 are limited. Booking starts at just 15%. Speak to our investment consultants at Sky Agency today.
LOCATION
31,32,33 Iqbal Commercial, Sector E, Lavandus Block, Bahria Town, Lahore, 54000
info@skyagency.pk
PHONE
+92 309 4118413
