Emirates Mall
& Residency
The biggest project of Al-Kabir Downtown — a landmark mixed-use development offering world-class showrooms, retail shops, corporate spaces, signature apartments, and hotel suites. Prime location. Flexible payment plans. Exceptional returns.
Lahore's Most Strategic Investment Hub
Emirates Mall & Residency stands as the biggest and most ambitious project in Al-Kabir Downtown — a prime address on Raiwind Road, strategically connected to the Ring Road, Bahria Town Road, and Thokar Niaz Baig Road.
Developed by The Kings Developments, this landmark towers above Lahore's fastest-growing corridor, offering everything from ground-level showrooms to furnished hotel suites — all under one iconic roof.
Real estate in Pakistan is the most sustainable asset class — retaining value and driving consistent, long-term growth. Emirates Mall & Residency puts that principle into practice with a flexible, investor-first payment structure.
Three Steps to Wealth
Invest
Make the right decision — book your unit at pre-launch pricing with just 20% down payment and secure your place in Lahore's most anticipated development.
Acquire
Get possession of your property upon completion. Whether it's a flagship showroom, a retail shop, a signature apartment, or a hotel suite — it's yours.
Retain
Start generating consistent income through rental yield or capital appreciation. Al-Kabir Downtown is one of Lahore's highest-growth corridors.
The Premium Hot Spot of Lahore
- Shaukat Khanum Hospital Road Nearby
- BNU University Close Proximity
- Al-Kabir Town Phase I & II Adjacent
- Lake City Close By
- Bahria Orchard Nearby
- Sharif Complex Road Connected
- Ring Road Lahore Direct Access
- Airport Road Accessible
- Bahria Town Road Direct Access
Flexible Plans for Every Investor
Ground Floor · Showrooms
PKR 50,000 per sq.ft| Area (sq.ft) | Category | Total Price | Booking 20% | At Digging 10% | Monthly ×48 | Bi-Annual ×8 | Possession 15% |
|---|---|---|---|---|---|---|---|
| 890 | MB/CORNER | 44,500,000 | 8,900,000 | 4,450,000 | 139,063 | 2,225,000 | 6,675,000 |
| 800 | MB/CORNER | 40,000,000 | 8,000,000 | 4,000,000 | 125,000 | 2,000,000 | 6,000,000 |
| 717 | MB | 35,850,000 | 7,170,000 | 3,585,000 | 112,031 | 1,792,500 | 5,377,500 |
| 714 | MB/CORNER | 35,700,000 | 7,140,000 | 3,570,000 | 111,563 | 1,785,000 | 5,355,000 |
| 680 | MB | 34,000,000 | 6,800,000 | 3,400,000 | 106,250 | 1,700,000 | 5,100,000 |
| 677 | MB/CORNER | 33,850,000 | 6,770,000 | 3,385,000 | 105,781 | 1,692,500 | 5,077,500 |
| 617 | MB | 30,850,000 | 6,170,000 | 3,085,000 | 96,406 | 1,542,500 | 4,627,500 |
| 420 | MB | 21,000,000 | 4,200,000 | 2,100,000 | 65,625 | 1,050,000 | 3,150,000 |
| 372 | MB | 18,600,000 | 3,720,000 | 1,860,000 | 58,125 | 930,000 | 2,790,000 |
| 341 | MB | 17,050,000 | 3,410,000 | 1,705,000 | 53,281 | 852,500 | 2,557,500 |
| 330 | MB | 16,500,000 | 3,300,000 | 1,650,000 | 51,563 | 825,000 | 2,475,000 |
Ground Floor · Shops & Kiosk
PKR 50,000 per sq.ft| Type | Area (sq.ft) | Category | Total Price | Booking 20% | At Digging 10% | Monthly ×48 | Bi-Annual ×8 | Possession 15% |
|---|---|---|---|---|---|---|---|---|
| Shop | 332 | Standard | 16,600,000 | 3,320,000 | 1,660,000 | 51,875 | 830,000 | 2,490,000 |
| Shop | 315 | Standard | 15,750,000 | 3,150,000 | 1,575,000 | 49,219 | 787,500 | 2,362,500 |
| Shop | 295 | Standard | 14,750,000 | 2,950,000 | 1,475,000 | 46,094 | 737,500 | 2,212,500 |
| Shop | 292 | Standard | 14,600,000 | 2,920,000 | 1,460,000 | 45,625 | 730,000 | 2,190,000 |
| Shop | 228 | Standard | 11,400,000 | 2,280,000 | 1,140,000 | 35,625 | 570,000 | 1,710,000 |
| Shop | 205 | Corner Lobby | 10,250,000 | 2,050,000 | 1,025,000 | 32,031 | 512,500 | 1,537,500 |
| Shop | 205 | Standard | 10,250,000 | 2,050,000 | 1,025,000 | 32,031 | 512,500 | 1,537,500 |
| Shop | 181 | Standard Lobby | 9,050,000 | 1,810,000 | 905,000 | 28,281 | 452,500 | 1,357,500 |
| Shop | 175 | Standard Lobby | 8,750,000 | 1,750,000 | 875,000 | 27,344 | 437,500 | 1,312,500 |
| Shop | 174 | Corner Lobby | 8,700,000 | 1,740,000 | 870,000 | 27,188 | 435,000 | 1,305,000 |
| Shop | 173 | Standard Lobby | 8,650,000 | 1,730,000 | 865,000 | 27,031 | 432,500 | 1,297,500 |
| Shop | 173 | Standard | 8,650,000 | 1,730,000 | 865,000 | 27,031 | 432,500 | 1,297,500 |
| Shop | 168 | Standard | 8,400,000 | 1,680,000 | 840,000 | 26,250 | 420,000 | 1,260,000 |
| Shop | 167 | Corner Lobby | 8,350,000 | 1,670,000 | 835,000 | 26,094 | 417,500 | 1,252,500 |
| Shop | 167 | Standard Lobby | 8,350,000 | 1,670,000 | 835,000 | 26,094 | 417,500 | 1,252,500 |
| Shop | 157 | Standard | 7,850,000 | 1,570,000 | 785,000 | 24,531 | 392,500 | 1,177,500 |
| Shop | 145 | Standard Lobby | 7,250,000 | 1,450,000 | 725,000 | 22,656 | 362,500 | 1,087,500 |
| Shop | 138 | Corner Lobby | 6,900,000 | 1,380,000 | 690,000 | 21,563 | 345,000 | 1,035,000 |
| Shop | 107 | Standard Lobby | 5,350,000 | 1,070,000 | 535,000 | 16,719 | 267,500 | 802,500 |
| Shop | 101 | Corner Lobby | 5,050,000 | 1,010,000 | 505,000 | 15,781 | 252,500 | 757,500 |
| Kiosk | 56 | — | 2,520,000 | 504,000 | 252,000 | 7,875 | 126,000 | 378,000 |
First Floor · Shops & Kiosk
PKR 30,000 per sq.ft| Type | Area (sq.ft) | Category | Total Price | Booking 20% | At Digging 10% | Monthly ×48 | Bi-Annual ×8 | Possession 15% |
|---|---|---|---|---|---|---|---|---|
| Shop | 699 | MB/CORNER | 20,970,000 | 4,194,000 | 2,097,000 | 65,531 | 1,048,500 | 3,145,500 |
| Shop | 560 | MB/CORNER | 16,800,000 | 3,360,000 | 1,680,000 | 52,500 | 840,000 | 2,520,000 |
| Shop | 406 | Standard Lobby | 12,180,000 | 2,436,000 | 1,218,000 | 38,063 | 609,000 | 1,827,000 |
| Shop | 406 | MB/CORNER | 12,180,000 | 2,436,000 | 1,218,000 | 38,063 | 609,000 | 1,827,000 |
| Shop | 400 | Standard Lobby | 12,000,000 | 2,400,000 | 1,200,000 | 37,500 | 600,000 | 1,800,000 |
| Shop | 365 | Standard Lobby | 10,950,000 | 2,190,000 | 1,095,000 | 34,219 | 547,500 | 1,642,500 |
| Shop | 350 | Corner Lobby | 10,500,000 | 2,100,000 | 1,050,000 | 32,813 | 525,000 | 1,575,000 |
| Shop | 328 | Standard Lobby | 9,840,000 | 1,968,000 | 984,000 | 30,750 | 492,000 | 1,476,000 |
| Shop | 306 | Standard Lobby | 9,180,000 | 1,836,000 | 918,000 | 28,688 | 459,000 | 1,377,000 |
| Shop | 301 | Standard Lobby | 9,030,000 | 1,806,000 | 903,000 | 28,219 | 451,500 | 1,354,500 |
| Shop | 258 | Standard Lobby | 7,740,000 | 1,548,000 | 774,000 | 24,188 | 387,000 | 1,161,000 |
| Shop | 253 | Standard Lobby | 7,590,000 | 1,518,000 | 759,000 | 23,719 | 379,500 | 1,138,500 |
| Shop | 252 | Standard | 7,560,000 | 1,512,000 | 756,000 | 23,625 | 378,000 | 1,134,000 |
| Shop | 239 | Standard Lobby | 7,170,000 | 1,434,000 | 717,000 | 22,406 | 358,500 | 1,075,500 |
| Shop | 231 | Corner Lobby | 6,930,000 | 1,386,000 | 693,000 | 21,656 | 346,500 | 1,039,500 |
| Shop | 222 | Standard Lobby | 6,660,000 | 1,332,000 | 666,000 | 20,813 | 333,000 | 999,000 |
| Shop | 218 | Standard | 6,540,000 | 1,308,000 | 654,000 | 20,438 | 327,000 | 981,000 |
| Shop | 214 | Standard Lobby | 6,420,000 | 1,284,000 | 642,000 | 20,063 | 321,000 | 963,000 |
| Shop | 213 | Corner Lobby | 6,390,000 | 1,278,000 | 639,000 | 19,969 | 319,500 | 958,500 |
| Shop | 208 | Corner Lobby | 6,240,000 | 1,248,000 | 624,000 | 19,500 | 312,000 | 936,000 |
| Shop | 206 | Standard | 6,180,000 | 1,236,000 | 618,000 | 19,313 | 309,000 | 927,000 |
| Shop | 196 | Standard Lobby | 5,880,000 | 1,176,000 | 588,000 | 18,375 | 294,000 | 882,000 |
| Shop | 196 | Standard | 5,880,000 | 1,176,000 | 588,000 | 18,375 | 294,000 | 882,000 |
| Shop | 186 | Standard | 5,580,000 | 1,116,000 | 558,000 | 17,438 | 279,000 | 837,000 |
| Shop | 172 | Standard | 5,160,000 | 1,032,000 | 516,000 | 16,125 | 258,000 | 774,000 |
| Shop | 160 | Standard Lobby | 4,800,000 | 960,000 | 480,000 | 15,000 | 240,000 | 720,000 |
| Shop | 160 | Standard Lobby | 4,800,000 | 960,000 | 480,000 | 15,000 | 240,000 | 720,000 |
| Shop | 151 | Corner Lobby | 4,530,000 | 906,000 | 453,000 | 14,156 | 226,500 | 679,500 |
| Shop | 151 | Corner Lobby | 4,530,000 | 906,000 | 453,000 | 14,156 | 226,500 | 679,500 |
| Shop | 148 | Corner Lobby | 4,440,000 | 888,000 | 444,000 | 13,875 | 222,000 | 666,000 |
| Shop | 146 | Standard Lobby | 4,380,000 | 876,000 | 438,000 | 13,688 | 219,000 | 657,000 |
| Kiosk | 70 | — | 1,750,000 | 350,000 | 175,000 | 5,469 | 87,500 | 262,500 |
Second Floor · Shops & Kiosk
PKR 27,000 per sq.ft| Type | Area (sq.ft) | Category | Total Price | Booking 20% | At Digging 10% | Monthly ×48 | Bi-Annual ×8 | Possession 15% |
|---|---|---|---|---|---|---|---|---|
| Shop | 699 | MB/CORNER | 18,873,000 | 3,774,600 | 1,887,300 | 58,978 | 943,650 | 2,830,950 |
| Shop | 560 | MB/CORNER | 15,120,000 | 3,024,000 | 1,512,000 | 47,250 | 756,000 | 2,268,000 |
| Shop | 406 | Standard Lobby | 10,962,000 | 2,192,400 | 1,096,200 | 34,256 | 548,100 | 1,644,300 |
| Shop | 406 | MB/CORNER | 10,962,000 | 2,192,400 | 1,096,200 | 34,256 | 548,100 | 1,644,300 |
| Shop | 400 | Standard Lobby | 10,800,000 | 2,160,000 | 1,080,000 | 33,750 | 540,000 | 1,620,000 |
| Shop | 365 | Standard Lobby | 9,855,000 | 1,971,000 | 985,500 | 30,797 | 492,750 | 1,478,250 |
| Shop | 350 | Corner Lobby | 9,450,000 | 1,890,000 | 945,000 | 29,531 | 472,500 | 1,417,500 |
| Shop | 328 | Standard Lobby | 8,856,000 | 1,771,200 | 885,600 | 27,675 | 442,800 | 1,328,400 |
| Shop | 306 | Standard Lobby | 8,262,000 | 1,652,400 | 826,200 | 25,819 | 413,100 | 1,239,300 |
| Shop | 301 | Standard Lobby | 8,127,000 | 1,625,400 | 812,700 | 25,397 | 406,350 | 1,219,050 |
| Shop | 258 | Standard Lobby | 6,966,000 | 1,393,200 | 696,600 | 21,769 | 348,300 | 1,044,900 |
| Shop | 253 | Standard Lobby | 6,831,000 | 1,366,200 | 683,100 | 21,347 | 341,550 | 1,024,650 |
| Shop | 252 | Standard | 6,804,000 | 1,360,800 | 680,400 | 21,263 | 340,200 | 1,020,600 |
| Shop | 239 | Standard Lobby | 6,453,000 | 1,290,600 | 645,300 | 20,166 | 322,650 | 967,950 |
| Shop | 231 | Corner Lobby | 6,237,000 | 1,247,400 | 623,700 | 19,491 | 311,850 | 935,550 |
| Shop | 222 | Standard Lobby | 5,994,000 | 1,198,800 | 599,400 | 18,731 | 299,700 | 899,100 |
| Shop | 218 | Standard | 5,886,000 | 1,177,200 | 588,600 | 18,394 | 294,300 | 882,900 |
| Shop | 214 | Standard Lobby | 5,778,000 | 1,155,600 | 577,800 | 18,056 | 288,900 | 866,700 |
| Shop | 213 | Corner Lobby | 5,751,000 | 1,150,200 | 575,100 | 17,972 | 287,550 | 862,650 |
| Shop | 208 | Corner Lobby | 5,616,000 | 1,123,200 | 561,600 | 17,550 | 280,800 | 842,400 |
| Shop | 206 | Standard | 5,562,000 | 1,112,400 | 556,200 | 17,381 | 278,100 | 834,300 |
| Shop | 196 | Standard Lobby | 5,292,000 | 1,058,400 | 529,200 | 16,538 | 264,600 | 793,800 |
| Shop | 196 | Standard | 5,292,000 | 1,058,400 | 529,200 | 16,538 | 264,600 | 793,800 |
| Shop | 186 | Standard | 5,022,000 | 1,004,400 | 502,200 | 15,694 | 251,100 | 753,300 |
| Shop | 172 | Standard | 4,644,000 | 928,800 | 464,400 | 14,513 | 232,200 | 696,600 |
| Shop | 160 | Standard Lobby | 4,320,000 | 864,000 | 432,000 | 13,500 | 216,000 | 648,000 |
| Shop | 160 | Standard Lobby | 4,320,000 | 864,000 | 432,000 | 13,500 | 216,000 | 648,000 |
| Shop | 151 | Corner Lobby | 4,077,000 | 815,400 | 407,700 | 12,741 | 203,850 | 611,550 |
| Shop | 151 | Corner Lobby | 4,077,000 | 815,400 | 407,700 | 12,741 | 203,850 | 611,550 |
| Shop | 148 | Corner Lobby | 3,996,000 | 799,200 | 399,600 | 12,488 | 199,800 | 599,400 |
| Shop | 146 | Standard Lobby | 3,942,000 | 788,400 | 394,200 | 12,319 | 197,100 | 591,300 |
| Kiosk | 70 | — | 1,610,000 | 322,000 | 161,000 | 5,031 | 80,500 | 241,500 |
Third Floor · Shops & Kiosk
PKR 25,000 per sq.ft| Type | Area (sq.ft) | Category | Total Price | Booking 20% | At Digging 10% | Monthly ×48 | Bi-Annual ×8 | Possession 15% |
|---|---|---|---|---|---|---|---|---|
| Shop | 651 | MB/CORNER | 16,275,000 | 3,255,000 | 1,627,500 | 50,859 | 813,750 | 2,441,250 |
| Shop | 521 | MB/CORNER | 13,025,000 | 2,605,000 | 1,302,500 | 40,703 | 651,250 | 1,953,750 |
| Shop | 378 | Standard Lobby | 9,450,000 | 1,890,000 | 945,000 | 29,531 | 472,500 | 1,417,500 |
| Shop | 372 | Standard Lobby | 9,300,000 | 1,860,000 | 930,000 | 29,063 | 465,000 | 1,395,000 |
| Shop | 326 | Corner Lobby | 8,150,000 | 1,630,000 | 815,000 | 25,469 | 407,500 | 1,222,500 |
| Shop | 285 | Standard Lobby | 7,125,000 | 1,425,000 | 712,500 | 22,266 | 356,250 | 1,068,750 |
| Shop | 280 | Standard Lobby | 7,000,000 | 1,400,000 | 700,000 | 21,875 | 350,000 | 1,050,000 |
| Shop | 260 | Standard Lobby | 6,500,000 | 1,300,000 | 650,000 | 20,313 | 325,000 | 975,000 |
| Shop | 240 | Standard Lobby | 6,000,000 | 1,200,000 | 600,000 | 18,750 | 300,000 | 900,000 |
| Shop | 235 | Standard Lobby | 5,875,000 | 1,175,000 | 587,500 | 18,359 | 293,750 | 881,250 |
| Shop | 215 | Corner Lobby | 5,375,000 | 1,075,000 | 537,500 | 16,797 | 268,750 | 806,250 |
| Shop | 191 | Standard Lobby | 4,775,000 | 955,000 | 477,500 | 14,922 | 238,750 | 716,250 |
| Shop | 182 | Standard | 4,550,000 | 910,000 | 455,000 | 14,219 | 227,500 | 682,500 |
| Shop | 173 | Corner Lobby | 4,325,000 | 865,000 | 432,500 | 13,516 | 216,250 | 648,750 |
| Shop | 160 | Standard | 4,000,000 | 800,000 | 400,000 | 12,500 | 200,000 | 600,000 |
| Shop | 149 | Standard Lobby | 3,725,000 | 745,000 | 372,500 | 11,641 | 186,250 | 558,750 |
| Shop | 141 | Corner Lobby | 3,525,000 | 705,000 | 352,500 | 11,016 | 176,250 | 528,750 |
| Shop | 139 | Standard Lobby | 3,475,000 | 695,000 | 347,500 | 10,859 | 173,750 | 521,250 |
| Shop | 135 | Corner Lobby | 3,375,000 | 675,000 | 337,500 | 10,547 | 168,750 | 506,250 |
| Kiosk | 65 | — | 1,625,000 | 325,000 | 162,500 | 5,078 | 81,250 | 243,750 |
Signature Apartments
PKR 15,000 per sq.ft| Area (sq.ft) | Type | Total Price | Booking 20% | At Digging 10% | Monthly ×48 | Bi-Annual ×8 | Possession 15% |
|---|---|---|---|---|---|---|---|
| 343 | 1 Bed | 5,145,000 | 1,029,000 | 514,500 | 16,078 | 257,250 | 771,750 |
| 402 | 1 Bed | 6,030,000 | 1,206,000 | 603,000 | 18,844 | 301,500 | 904,500 |
| 412 | 1 Bed | 6,180,000 | 1,236,000 | 618,000 | 19,313 | 309,000 | 927,000 |
| 421 | Studio | 6,315,000 | 1,263,000 | 631,500 | 19,734 | 315,750 | 947,250 |
| 451 | 1 Bed | 6,765,000 | 1,353,000 | 676,500 | 21,141 | 338,250 | 1,014,750 |
| 463 | 1 Bed | 6,945,000 | 1,389,000 | 694,500 | 21,703 | 347,250 | 1,041,750 |
| 492 | 1 Bed | 7,380,000 | 1,476,000 | 738,000 | 23,063 | 369,000 | 1,107,000 |
| 513 | 1 Bed | 7,695,000 | 1,539,000 | 769,500 | 24,047 | 384,750 | 1,154,250 |
| 599 | 1 Bed | 8,985,000 | 1,797,000 | 898,500 | 28,078 | 449,250 | 1,347,750 |
| 613 | 1 Bed Executive | 9,195,000 | 1,839,000 | 919,500 | 28,734 | 459,750 | 1,379,250 |
| 630 | 1 Bed Executive | 9,450,000 | 1,890,000 | 945,000 | 29,531 | 472,500 | 1,417,500 |
| 795 | 2 Bed | 11,925,000 | 2,385,000 | 1,192,500 | 37,266 | 596,250 | 1,788,750 |
| 1,000 | 2 Bed | 15,000,000 | 3,000,000 | 1,500,000 | 46,875 | 750,000 | 2,250,000 |
| 1,079 | 2 Bed | 16,185,000 | 3,237,000 | 1,618,500 | 50,578 | 809,250 | 2,427,750 |
| 1,084 | 2 Bed | 16,260,000 | 3,252,000 | 1,626,000 | 50,813 | 813,000 | 2,439,000 |
| 1,293 | 3 Bed | 19,395,000 | 3,879,000 | 1,939,500 | 60,609 | 969,750 | 2,909,250 |
Hotel Suites
PKR 15,000 per sq.ft| Area (sq.ft) | Category | Total Price | Booking 20% | At Digging 10% | Monthly ×48 | Bi-Annual ×8 | Possession 15% |
|---|---|---|---|---|---|---|---|
| 284 | Hotel Suite | 4,260,000 | 852,000 | 426,000 | 13,313 | 213,000 | 639,000 |
| 296 | Hotel Suite | 4,440,000 | 888,000 | 444,000 | 13,875 | 222,000 | 666,000 |
| 303 | Hotel Suite | 4,545,000 | 909,000 | 454,500 | 14,203 | 227,250 | 681,750 |
| 315 | Hotel Suite | 4,725,000 | 945,000 | 472,500 | 14,766 | 236,250 | 708,750 |
| 338 | Hotel Suite | 5,070,000 | 1,014,000 | 507,000 | 15,844 | 253,500 | 760,500 |
| 405 | Hotel Suite | 6,075,000 | 1,215,000 | 607,500 | 18,984 | 303,750 | 911,250 |
| 469 | Hotel Suite | 7,035,000 | 1,407,000 | 703,500 | 21,984 | 351,750 | 1,055,250 |
Important Notes
- A corner factor of 10% will be applied where applicable.
- Main Boulevard (MB) factor of 10% will be applied where applicable.
- Prices are subject to change without prior notice.
- All prices are in Pakistani Rupees (PKR).
- Location charges will be applied on selected corner, lobby, and boulevard-facing units.
- This payment plan is for informational purposes. All investors should conduct their own research to verify accuracy of information.
Request More Information
Interested in a unit? Fill in your details and our Sky Agency investment consultant will get back to you within 24 hours.
Invest in Lahore's Biggest Downtown
Limited units available across all floors. Book now at current prices before the next revision.
LOCATION
31,32,33 Iqbal Commercial, Sector E, Lavandus Block, Bahria Town, Lahore, 54000
info@skyagency.pk
PHONE
+92 309 4118413
