KuwaitMall
A premier mixed-use destination featuring 200+ branded outlets, modern apartments, and a state-of-the-art food court & cineplex — on the Main Boulevard of Bahria Town Lahore, opposite Safari Park.
Welcome to Kuwait Mall
Bahria Town Lahore
Kuwait Mall is a landmark mixed-use development on the Main Boulevard of Bahria Town Lahore. It combines high-street retail, luxury apartments, and a world-class food court & cineplex in one iconic destination — directly opposite Safari Park.
The project features over 200 branded outlets across four commercial floors, plus 100+ fully furnished serviced apartments (1, 2, 3 bedroom) with stunning views of the city and courtyard.
With a flexible 3-year installment plan, booking from just PKR 5 Lac, and possession in 30 months — Kuwait Mall offers an unrivalled investment opportunity in one of Lahore's most sought-after locations.
Kuwait Mall Payment Plans
30% down payment · 25 monthly installments · 5 bi-annual installments · possession on handover. Booking starts from just PKR 5 Lac.
| Category | Sqft | Rate/sqft | Total Price | Down Payment | Allotment | Installment ×25 | Bi-Annual ×5 | Possession |
|---|---|---|---|---|---|---|---|---|
| Ground Floor Shop | 560 | 85,000 | 47,600,000 | 14,280,000 | 500,000 | 571,200 | 1,428,000 | 9,520,000 |
| Ground Floor Shop | 280 | 85,000 | 23,800,000 | 7,140,000 | 500,000 | 285,600 | 714,000 | 4,760,000 |
| Atrium Facing Shop | 560 | 95,000 | 53,200,000 | 15,960,000 | 500,000 | 638,400 | 1,596,000 | 10,640,000 |
| Atrium Facing Shop | 280 | 95,000 | 26,600,000 | 7,980,000 | 500,000 | 319,200 | 798,000 | 5,320,000 |
| Super Hot Atrium | 560 | 120,000 | 67,200,000 | 20,160,000 | 500,000 | 806,400 | 2,016,000 | 13,440,000 |
Note: All amounts in PKR. 30% Down Payment · 25 Monthly Installments · 5 Bi-Annual · 20% On Possession. Prices subject to change without prior notice.
| Category | Sqft | Rate/sqft | Total Price | Down Payment | Allotment | Installment ×25 | Bi-Annual ×5 | Possession |
|---|---|---|---|---|---|---|---|---|
| 1st Floor Shop | 560 | 60,000 | 33,600,000 | 10,080,000 | 500,000 | 403,200 | 1,008,000 | 6,720,000 |
| 1st Floor Shop | 280 | 60,000 | 16,800,000 | 5,040,000 | 500,000 | 201,600 | 504,000 | 3,360,000 |
| Atrium Facing Shop | 560 | 70,000 | 39,200,000 | 11,760,000 | 500,000 | 470,400 | 1,176,000 | 7,840,000 |
| Atrium Facing Shop | 280 | 70,000 | 19,600,000 | 5,880,000 | 500,000 | 235,200 | 588,000 | 3,920,000 |
Note: All amounts in PKR. 30% Down Payment · 25 Monthly Installments · 5 Bi-Annual · 20% On Possession. Prices subject to change without prior notice.
| Category | Sqft | Rate/sqft | Total Price | Down Payment | Allotment | Installment ×25 | Bi-Annual ×5 | Possession |
|---|---|---|---|---|---|---|---|---|
| 2nd Floor Shop | 560 | 50,000 | 28,000,000 | 8,400,000 | 500,000 | 336,000 | 840,000 | 5,600,000 |
| 2nd Floor Shop | 280 | 50,000 | 14,000,000 | 4,200,000 | 500,000 | 168,000 | 420,000 | 2,800,000 |
| Atrium Facing Shop | 560 | 60,000 | 33,600,000 | 10,080,000 | 500,000 | 403,200 | 1,008,000 | 6,720,000 |
| Atrium Facing Shop | 280 | 60,000 | 16,800,000 | 5,040,000 | 500,000 | 201,600 | 504,000 | 3,360,000 |
Note: All amounts in PKR. 30% Down Payment · 25 Monthly Installments · 5 Bi-Annual · 20% On Possession. Prices subject to change without prior notice.
| Category | Sqft | Rate/sqft | Total Price | Down Payment | Allotment | Installment ×25 | Bi-Annual ×5 | Possession |
|---|---|---|---|---|---|---|---|---|
| 3rd Floor Shop | 560 | 40,000 | 22,400,000 | 6,720,000 | 500,000 | 268,800 | 672,000 | 4,480,000 |
| 3rd Floor Shop | 280 | 40,000 | 11,200,000 | 3,360,000 | 500,000 | 134,400 | 336,000 | 2,240,000 |
| Atrium Facing Shop | 560 | 50,000 | 28,000,000 | 8,400,000 | 500,000 | 336,000 | 840,000 | 5,600,000 |
| Atrium Facing Shop | 280 | 50,000 | 14,000,000 | 4,200,000 | 500,000 | 168,000 | 420,000 | 2,800,000 |
Note: All amounts in PKR. 30% Down Payment · 25 Monthly Installments · 5 Bi-Annual · 20% On Possession. Prices subject to change without prior notice.
| Category | Sqft | Rate/sqft | Total Price | Down Payment | Allotment | Installment ×25 | Bi-Annual ×5 | Possession |
|---|---|---|---|---|---|---|---|---|
| Gold & Cosmetic Unit | 140 | 40,000 | 5,600,000 | 1,680,000 | 500,000 | 67,200 | 168,000 | 1,120,000 |
| Gold & Cosmetic Unit | 210 | 40,000 | 8,400,000 | 2,520,000 | 500,000 | 100,800 | 252,000 | 1,680,000 |
| Gold & Cosmetic Unit | 280 | 40,000 | 11,200,000 | 3,360,000 | 500,000 | 134,400 | 336,000 | 2,240,000 |
Note: All amounts in PKR. 30% Down Payment · 25 Monthly Installments · 5 Bi-Annual · 20% On Possession. Prices subject to change without prior notice.
| Category | Sqft | Rate/sqft | Total Price | Down Payment | Allotment | Installment ×25 | Bi-Annual ×5 | Possession |
|---|---|---|---|---|---|---|---|---|
| Food Court Unit | 280 | 50,000 | 14,000,000 | 4,200,000 | 500,000 | 168,000 | 420,000 | 2,800,000 |
| Food Court Unit | 560 | 50,000 | 28,000,000 | 8,400,000 | 500,000 | 336,000 | 840,000 | 5,600,000 |
Note: All amounts in PKR. 30% Down Payment · 25 Monthly Installments · 5 Bi-Annual · 20% On Possession. Prices subject to change without prior notice.
| Category | Sqft | Total Price | Down Payment | Allotment | Installment ×25 | Bi-Annual ×5 | Possession |
|---|---|---|---|---|---|---|---|
| Kiosk — Ground Floor | 140 | 6,000,000 | 1,800,000 | 500,000 | 72,000 | 180,000 | 1,200,000 |
| Kiosk — 1st Floor | 140 | 5,000,000 | 1,500,000 | 500,000 | 60,000 | 150,000 | 1,000,000 |
| Kiosk — 2nd Floor | 140 | 4,000,000 | 1,200,000 | 500,000 | 48,000 | 120,000 | 800,000 |
| Kiosk — 3rd Floor | 140 | 3,500,000 | 1,050,000 | 500,000 | 42,000 | 105,000 | 700,000 |
Note: All amounts in PKR. 30% Down Payment · 25 Monthly Installments · 5 Bi-Annual · 20% On Possession. Prices subject to change without prior notice.
| Category | Sqft | Rate/sqft | Total Price | Down Payment | Allotment | Installment ×25 | Bi-Annual ×5 | Possession |
|---|---|---|---|---|---|---|---|---|
| Shapes Gym Unit | 62.5 | 40,000 | 2,500,000 | 750,000 | 500,000 | 30,000 | 75,000 | 500,000 |
| Shapes Gym Unit | 125 | 40,000 | 5,000,000 | 1,500,000 | 500,000 | 60,000 | 150,000 | 1,000,000 |
Note: All amounts in PKR. 30% Down Payment · 25 Monthly Installments · 5 Bi-Annual · 20% On Possession. Prices subject to change without prior notice.
| Category | Sqft | Rate/sqft | Total Price | Down Payment | Allotment | Installment ×25 | Bi-Annual ×5 | Possession |
|---|---|---|---|---|---|---|---|---|
| Studio Apartment | 315 | 20,000 | 6,300,000 | 1,890,000 | 500,000 | 75,600 | 189,000 | 1,260,000 |
| 1 BHK Apartment | 540 | 20,000 | 10,800,000 | 3,240,000 | 500,000 | 129,600 | 324,000 | 2,160,000 |
| 2 BHK Apartment | 1,148 | 20,000 | 22,960,000 | 6,888,000 | 500,000 | 275,520 | 688,800 | 4,592,000 |
Note: All amounts in PKR. 30% Down Payment · 25 Monthly Installments · 5 Bi-Annual · 20% On Possession. Prices subject to change without prior notice.
| Category | Sqft | Rate/sqft | Total Price | Down Payment | Allotment | Installment ×25 | Bi-Annual ×5 | Possession |
|---|---|---|---|---|---|---|---|---|
| Studio Apartment | 486 | 20,000 | 9,720,000 | 2,916,000 | 500,000 | 116,640 | 291,600 | 1,944,000 |
| 1 BHK Apartment | 574 | 20,000 | 11,480,000 | 3,444,000 | 500,000 | 137,760 | 344,400 | 2,296,000 |
| 2 BHK Apartment | 1,148 | 20,000 | 22,960,000 | 6,888,000 | 500,000 | 275,520 | 688,800 | 4,592,000 |
| 3 BHK Apartment | 1,634 | 20,000 | 32,680,000 | 9,804,000 | 500,000 | 392,160 | 980,400 | 6,536,000 |
Note: All amounts in PKR. 30% Down Payment · 25 Monthly Installments · 5 Bi-Annual · 20% On Possession. Prices subject to change without prior notice.
| Category | Sqft | Rate/sqft | Total Price | Down Payment | Allotment | Installment ×25 | Bi-Annual ×5 | Possession |
|---|---|---|---|---|---|---|---|---|
| 1 BHK Apartment | 473 | 19,000 | 8,987,000 | 2,696,100 | 500,000 | 107,844 | 269,610 | 1,797,400 |
| 1 BHK Apartment | 540 | 19,000 | 10,260,000 | 3,078,000 | 500,000 | 123,120 | 307,800 | 2,052,000 |
Note: All amounts in PKR. 30% Down Payment · 25 Monthly Installments · 5 Bi-Annual · 20% On Possession. Prices subject to change without prior notice.
| Category | Sqft | Rate/sqft | Total Price | Down Payment | Allotment | Installment ×25 | Bi-Annual ×5 | Possession |
|---|---|---|---|---|---|---|---|---|
| Studio Apartment | 367 | 18,000 | 6,606,000 | 1,981,800 | 500,000 | 79,272 | 198,180 | 1,321,200 |
| 1 BHK Apartment | 540 | 18,000 | 9,720,000 | 2,916,000 | 500,000 | 116,640 | 291,600 | 1,944,000 |
| 2 BHK Apartment | 810 | 18,000 | 14,580,000 | 4,374,000 | 500,000 | 174,960 | 437,400 | 2,916,000 |
Note: All amounts in PKR. 30% Down Payment · 25 Monthly Installments · 5 Bi-Annual · 20% On Possession. Prices subject to change without prior notice.
Exterior Elevations
Modern glass facade, grand atrium, and spacious walkways — designed to be a landmark in Bahria Town Lahore.
Atrium & Interior Spaces
Bright, spacious interiors designed for a premium shopping and dining experience.
Ground Floor Views
Full ground floor renders — retail promenade, lobby entrances, and walkways.
First Floor Views
Premium retail spaces across the first floor.









Second Floor Views
Spacious retail and commercial units on the second floor.








Third Floor Views
Upper-level retail and lifestyle spaces.










Gold & Cosmetic Floor
Luxury gold and cosmetic retail spaces with premium finishes.














Food Court
International dining and food court with modern interiors.



Shapes GYM Floor
State-of-the-art fitness facilities by Shapes.













Kiosks
Retail kiosk spaces in high-traffic areas.

Luxury Apartments
Residential apartments with modern layouts and stunning views.





Apartment Floor Plans
Detailed layout plans for every apartment type — studios, 1 BHK, 2 BHK and 3 BHK configurations.





Payment Detail Images
Complete payment breakdowns for every unit category — commercial shops, apartments, food court, kiosks, gym, and gold & cosmetics.












Amenities & Features
Why Invest in Kuwait Mall
Prime Main Boulevard Location
Kuwait Mall sits directly on Bahria Town Lahore's Main Boulevard, opposite Safari Park, guaranteeing maximum footfall and unmatched visibility.
Bahria Town Approved
Full regulatory approval from Bahria Town gives buyers and investors confidence and legal protection at every stage.
Diversified Investment Options
From commercial shops and food court kiosks to fully furnished apartments, Kuwait Mall offers entry points for every budget.
Flexible 3-Year Installments
Book with just PKR 5 Lac and pay the balance comfortably over a structured 3-year schedule.
High Rental & Resale Potential
A mixed-use landmark combining retail, dining, entertainment and residences drives strong long-term rental yields.
Located on Main Boulevard
Bahria Town Lahore
Main Boulevard, Bahria Town Lahore — Opposite Safari Park. Minutes from the Ring Road interchange.
- Ring Road Lahore3 Min
- Bahria Town Main Gate2 Min
- DHA Lahore10 Min
- Allama Iqbal Airport15 Min
- M2 Motorway8 Min
Frequently Asked Questions
What is the Kuwait Mall payment plan?
Where is Kuwait Mall located?
What types of units are available at Kuwait Mall?
When will possession be handed over?
Is Kuwait Mall an approved project?
Secure Your Unit Today
Limited inventory — book now with only PKR 5 Lac. 3-year easy installments. High ROI guaranteed.
LOCATION
31,32,33 Iqbal Commercial, Sector E, Lavandus Block, Bahria Town, Lahore, 54000
info@skyagency.pk
PHONE
+92 309 4118413
