SkySquare
1 & 2 bed apartments, New York Lofts & fully furnished Chicago Penthouses in one of Bahria Town Lahore's most iconic addresses โ with panoramic views of the Eiffel Tower, Downtown & Theme Park.
Welcome to Sky Square
Bahria Town Lahore
Sky Square is a landmark fully residential high-rise by Sky Future at 5-A Jinnah Block Extension, Bahria Town Lahore. A 4-side open building standing G+11 floors tall โ offering Standard Apartments on floors 1โ8, New York Loft Apartments on floors 9โ10, and exclusive Chicago Loft Penthouses on floor 11.
With breathtaking panoramic views of Bahria's Eiffel Tower replica, Downtown, and Theme Park, Sky Square sets a new benchmark for luxury apartment living in Lahore. Backed by United Actros Group's proven construction expertise and fully-approved legal status.
With a 2.5-year easy installment plan, 10% cash discount, and starting prices from Rs. 8.2 million โ Sky Square is both a premium lifestyle choice and a high-return investment opportunity.
Sky Square Payment Plans
Fixed down payment (Rs. 10 Lac for 1-Bed, Rs. 15 Lac for 2-Bed) ยท 25 monthly installments ยท 15% at grey structure ยท 4 bi-annual payments. 10% discount on full cash payment.
| Apt | Type | Area | Total Price | Down Payment | 25 Monthly | 15% Grey Structure | 04 Bi-Annual | Possession |
|---|---|---|---|---|---|---|---|---|
| 09-AP | 1-BED CV | 412 | 8,240,000 | 1,000,000 | 82,400 | 1,236,000 | 659,200 | 1,307,200 |
| 13-AP | 1-BED | 442 | 8,840,000 | 1,000,000 | 88,400 | 1,326,000 | 707,200 | 1,475,200 |
| 14-AP | 1-BED | 467 | 9,340,000 | 1,000,000 | 93,400 | 1,401,000 | 747,200 | 1,615,200 |
| 07-AP | 1-BED | 495 | 9,900,000 | 1,000,000 | 99,000 | 1,485,000 | 792,000 | 1,772,000 |
| 12-AP | 1-BED | 507 | 10,140,000 | 1,000,000 | 101,400 | 1,521,000 | 811,200 | 1,839,200 |
| 08-AP | 1-BED | 515 | 10,300,000 | 1,000,000 | 103,000 | 1,545,000 | 824,000 | 1,884,000 |
| 10-AP | 1-BED CV | 533 | 10,660,000 | 1,000,000 | 106,600 | 1,599,000 | 852,800 | 1,984,800 |
| 01-AP | 1-BED | 541 | 10,820,000 | 1,000,000 | 108,200 | 1,623,000 | 865,600 | 2,029,600 |
| Apt | Type | Area | Total Price | Down Payment | 25 Monthly | 15% Grey Structure | 04 Bi-Annual | Possession |
|---|---|---|---|---|---|---|---|---|
| 06-AP | 2-BED PCW | 795 | 15,900,000 | 1,500,000 | 159,000 | 2,385,000 | 1,272,000 | 2,952,000 |
| 05-AP | 1-BED PCW | 841 | 16,820,000 | 1,500,000 | 168,200 | 2,523,000 | 1,345,600 | 3,209,600 |
| 05-AP | 2-BED PCW | 846 | 16,920,000 | 1,500,000 | 169,200 | 2,538,000 | 1,353,600 | 3,237,600 |
| 15-AP | 2-BED PCW | 951 | 19,020,000 | 1,500,000 | 190,200 | 2,853,000 | 1,521,600 | 3,825,600 |
Notes: Prices subject to change without prior notice ยท 5% will be charge for Corner View category ยท 8% will be charge for Prime Corner View category ยท 10% Discount on Full Payment ยท All areas are gross and approx.
| Apt | Type | Area | Total Price | Down Payment | 25 Monthly | 15% Grey Structure | 04 Bi-Annual | Possession |
|---|---|---|---|---|---|---|---|---|
| 08-AP | 1-BED | 512 | 10,240,000 | 1,000,000 | 102,400 | 1,536,000 | 819,200 | 1,867,200 |
| 02-AP | 1-BED | 542 | 10,840,000 | 1,000,000 | 108,400 | 1,626,000 | 867,200 | 2,035,200 |
| 11-AP | 1-BED | 594 | 11,880,000 | 1,000,000 | 118,800 | 1,782,000 | 950,400 | 2,326,400 |
| 18-AP | 1-BED | 604 | 12,080,000 | 1,000,000 | 120,800 | 1,812,000 | 966,400 | 2,382,400 |
| 15-AP | 1-BED | 615 | 12,300,000 | 1,000,000 | 123,000 | 1,845,000 | 984,000 | 2,444,000 |
| 17-AP | 1-BED | 645 | 12,900,000 | 1,000,000 | 129,000 | 1,935,000 | 1,032,000 | 2,612,000 |
| 14-AP | 1-BED | 646 | 12,920,000 | 1,000,000 | 129,200 | 1,938,000 | 1,033,600 | 2,617,600 |
| 12-AP | 1-BED | 714 | 14,280,000 | 1,000,000 | 142,800 | 2,142,000 | 1,142,400 | 2,998,400 |
| 19-AP | 1-BED | 727 | 14,540,000 | 1,000,000 | 145,400 | 2,181,000 | 1,163,200 | 3,071,200 |
| 10-AP | 1-BED | 902 | 18,040,000 | 1,000,000 | 180,400 | 2,706,000 | 1,443,200 | 4,051,200 |
| Apt | Type | Area | Total Price | Down Payment | 25 Monthly | 15% Grey Structure | 04 Bi-Annual | Possession |
|---|---|---|---|---|---|---|---|---|
| 21-AP | 2-BED | 976 | 19,520,000 | 1,500,000 | 195,200 | 2,928,000 | 1,561,600 | 3,965,600 |
| 20-AP | 2-BED | 999 | 19,980,000 | 1,500,000 | 199,800 | 2,997,000 | 1,598,400 | 4,094,400 |
| 16-AP | 2-BED | 1071 | 21,420,000 | 1,500,000 | 214,200 | 3,213,000 | 1,713,600 | 4,497,600 |
| 09-AP | 2-BED | 1082 | 21,640,000 | 1,500,000 | 216,400 | 3,246,000 | 1,731,200 | 4,559,200 |
| 01-AP | 2-BED | 1091 | 21,820,000 | 1,500,000 | 218,200 | 3,273,000 | 1,745,600 | 4,609,600 |
Notes: Prices subject to change without prior notice ยท 5% will be charge for Corner View category ยท 8% will be charge for Prime Corner View category ยท 10% Discount on Full Payment ยท All areas are gross and approx.
| Unit | Area | Total Price | 20% Down | Digging 10% | 25 Monthly | 15% Grey | 04 Bi-Annual | Possession |
|---|---|---|---|---|---|---|---|---|
| PH-1101 (2-BED) | 1157 | 23,140,000 | 4,628,000 | 2,314,000 | 157,262 | 3,471,000 | 1,280,563 | 2,886,895 |
| PH-1105 (2-BED) | 1610 | 32,200,000 | 6,440,000 | 3,220,000 | 218,834 | 4,830,000 | 1,781,942 | 4,017,201 |
| PH-1106 (2-BED) | 1638 | 32,760,000 | 6,552,000 | 3,276,000 | 222,640 | 4,914,000 | 1,812,932 | 4,087,066 |
| PH-1104 (2-BED) | 1642 | 32,840,000 | 6,568,000 | 3,284,000 | 223,184 | 4,926,000 | 1,817,359 | 4,097,046 |
| PH-1107 (2-BED) | 1730 | 34,600,000 | 6,920,000 | 3,460,000 | 235,145 | 5,190,000 | 1,914,757 | 4,316,620 |
| PH-1102 (2-BED) | 1802 | 36,040,000 | 7,208,000 | 3,604,000 | 244,931 | 5,406,000 | 1,994,446 | 4,496,271 |
| PH-1103 (2-BED) | 2004 | 40,080,000 | 8,016,000 | 4,008,000 | 272,388 | 6,012,000 | 2,218,019 | 5,000,293 |
Chicago Penthouse Notes: Prices subject to change without notice ยท Booked with 20% booking amount ยท Installment plan starts January 2025 ยท All areas are gross and approx. ยท 10% Discount on full payment
Exterior Elevations
4-side open architecture with contemporary facade, floor-to-ceiling glazing, and panoramic views from every angle.
Premium Interior Design
Designed to international standards โ clean lines, premium materials, and warm natural light throughout every unit.
Rendered Layout Plans
Detailed rendered floor plans for all unit types across Sky Square's 11 floors โ tap any plan to view full size.
Chicago Loft Penthouses
100% Fully Furnished ยท Double-Story Private Villa in the Skies โ Floor 11
Sky Square's Chicago Loft Penthouses are not apartments โ they are fully furnished, double-story private villas secured within a luxury residential building on the exclusive 11th floor.
- โข Double-story Private Villa in the skies
- โข Double-height lounge with higher ceilings
- โข Double-height windows โ maximum panoramic views
- โข Ground floor: Lounge, Kitchen, Powder Room & Guest Area
- โข First floor: Bedrooms, Private Area & Kids Study Area
- โข Dedicated private staircase between floors
- โข 100% Fully Furnished โ move-in ready from day one
- โข Sizes from 1,157 to 2,004 sqft ยท Starting from Rs. 23,140,000
Frequently Asked Questions
What is the Sky Square 2.5-year payment plan?
Fixed down payment (Rs. 10 Lac for 1-Bed, Rs. 15 Lac for 2-Bed), 25 monthly installments, 15% at grey structure, 4 bi-annual payments, possession charges. Chicago Penthouses: 20% booking + 10% digging amount. 10% discount on full cash payment.
What are the New York Loft Apartments?
Unique loft-style apartments on the 9th and 10th floors, ranging from 512 sqft (1-bed) to 1091 sqft (2-bed). Prices from Rs. 10.24M to Rs. 21.82M under the 2.5-year plan.
What are Chicago Loft Penthouses?
100% fully furnished double-story private villas on Floor 11. Sizes from 1157 to 2004 sqft. Features double-height lounge, private staircase, premium finishes. Prices from Rs. 23.14 million.
Is there a cash discount on Sky Square?
Yes โ 10% discount on full cash payment for all unit types. Corner View units carry a 5% premium; Prime Corner View units carry 8% premium.
Where is Sky Square located?
5-A Jinnah Block Extension, Bahria Town Lahore 54000. Walking distance from Eiffel Tower, Theme Park, Grand Mosque, Main Boulevard, and Jasmine Grand Mall.
Ready to Secure Your Dream Home?
156 luxury units. 2.5-year easy installment. Fully approved. Fully residential community.
๐ 5-A Jinnah Block Extension, Bahria Town Lahore 54000
A Project by Sky Future ยท Marketed by Sky Agency and Developers
